Transfer Course | UAB Equivalent | Effective Term |
MATH 101-INTRO TO COLLEGE ALGEBRA | MA 102-Intermediate Algebra | Fall 2009 to End Of Time |
MATH 110-COLLEGE ALGEBRA | MA 105-Pre-Calculus Algebra | Fall 2008 to End Of Time |
MATH 111-College Trigonometry | MA 106-Pre-Calculus Trigonometry | Fall 2009 to End Of Time |
MATH 120-Introduction to Statistics | MA 180-Intro to Statistics | Fall 2016 to End Of Time |
MATH 125-MATH FOR LIBERAL ARTS | MA 110-Finite Mathematics | Fall 2008 to End Of Time |
MATH 210-Discrete Mathematics | CS 250-Discrete Structures | Fall 2012 to End Of Time |
MATH 225-Calculus I
and MATH 226-Calculus II and MATH 227-Calculus III |
General Elective
and MA 125-Calculus I and MA 126-Calculus II |
Fall 2012 to End Of Time |
MATH 225-Calculus I | CORE 2A3MA-Area III Mathematics | Fall 2012 to End Of Time |
MATH 226-Calculus II | CORE 2A3MA-Area III Mathematics | Fall 2012 to End Of Time |
MATH 227-Calculus III | CORE 2A3MA-Area III Mathematics | Fall 2012 to End Of Time |
MATH 302-Statistics | MA 180-Intro to Statistics | Fall 2010 to End Of Time |