Transfer Course | UAB Equivalent | Effective Term |
MATH 1010-Fundamentals of Algebra | NOTR 101-No Transfer Credit Awarded | Fall 2002 to End Of Time |
MATH 1100-COLLEGE ALGEBRA | MA 102-Intermed Algebra | Fall 1994 to End Of Time |
MATH 1180-MATH WITH BUS APP | General Elective | Fall 1987 to End Of Time |
MATH 1190-MATH WITH BUS APP | General Elective | Fall 1987 to Summer 1994 |
MATH 1190-MATH W/ EMPHYSIS BUS APP | General Elective | Fall 1994 to End Of Time |
MATH 1350-Math For Element Educ I | MA 113-Mathematics for Elem Teachers | Fall 2005 to End Of Time |
MATH 1351-Math For Element Educ II | MA 114-Math For Elementary Teachers | Fall 2005 to End Of Time |
MATH 1580-Survey of Math w/Applications | MA 110-Finite Mathematics | Fall 2009 to End Of Time |
MATH 1650-PRE CALCULUS |
General Elective
and MA 106-Pre-Calculus Trigonometry |
Fall 1994 to End Of Time |
MATH 1680-ELEM PROB STAT | MA 180-Intro to Statistics | Fall 2003 to End Of Time |
MATH 1710-Calculus I | MA 125-Calculus I | Fall 2005 to End Of Time |
MATH 1720-Calculus II | MA 126-Calculus II | Fall 2005 to End Of Time |
MATH 2700-Linear Algebra & Vector Geom | MA 260-Intro to Linear Algebra | Fall 1994 to End Of Time |
MATH 2730-Multivariable Calculus | MA 227-Calculus III | Fall 2015 to End Of Time |
MATH 3680-Applied Statistics | MA 180-Intro to Statistics | Fall 2007 to End Of Time |