Transfer Course | UAB Equivalent | Effective Term |
MATH 0891-Learning Support in Math I | NOTR 101-No Transfer Credit Awarded | Fall 2011 to End Of Time |
MATH 0892-Learning Support in Math II | NOTR 101-No Transfer Credit Awarded | Fall 2011 to End Of Time |
MATH 1530-STATISTICS & PROBABILITY | MA 180-Intro to Statistics | Fall 2003 to End Of Time |
MATH 1630-Finite Mathematics | MA 110-Finite Mathematics | Fall 2005 to End Of Time |
MATH 1710-COLLEGE ALGEBRA | MA 105-Pre-Calculus I | Fall 2002 to End Of Time |
MATH 1720-TRIGONOMETRY | MA 106-Pre-Calculus Trigonometry | Fall 2007 to End Of Time |
MATH 1830-Applied Calculus | MA 109-Survey of Calculus | Fall 2007 to End Of Time |
MATH 1910-Calculus I
and MATH 1920-Calculus II and MATH 2110-Calculus III |
MA 125-Calculus I
and MA 126-Calculus II and MA 227-Calculus III |
Fall 2004 to End Of Time |
MATH 1910-Calculus I
and MATH 1920-Calculus II |
General Elective
and MA 125-Calculus I |
Fall 2004 to End Of Time |
MATH 1910-CALCULUS I | MA 125-Calculus I | Fall 2004 to End Of Time |
MATH 1920-CACULUS II | General Elective | Fall 2004 to End Of Time |
MATH 2110-CALCULUS III | MA 227-Calculus III | Fall 2004 to End Of Time |