Transfer Course | UAB Equivalent | Effective Term |
MATH 1010-Mathematical Though & Practice | General Elective | Fall 2003 to End Of Time |
MATH 110-Arithmetic | General Elective | Fall 1979 to End Of Time |
MATH 1110-College Algebra | MA 102-Intermediate Algebra | Fall 2001 to End Of Time |
MATH 1120-College Algebra | MA 105-Pre-Calculus Algebra | Fall 2001 to End Of Time |
MATH 1210-COLLEGE ALGEBRA | General Elective | Fall 1989 to End Of Time |
MATH 1220-COLLEGE ALGEBRA | MA 110-Finite Mathematics | Fall 1995 to End Of Time |
MATH 1240-ELEM OF STATS | MA 180-Intro to Statistics | Fall 1999 to End Of Time |
MATH 1330-TRIG | MA 106-Pre-Calculus II | Fall 1998 to End Of Time |
MATH 1530-Elements of Statistics | MA 180-Intro to Statistics | Fall 2005 to End Of Time |
MATH 1550-Statistics and Probability for | MA 180-Intro to Statistics | Fall 2013 to End Of Time |
MATH 1710-College Algebra | MA 105-Pre-Calculus Algebra | Fall 2004 to End Of Time |
MATH 1730-Pre Calculus | MA 107-Precal Algebra/Trigonometry | Fall 2006 to End Of Time |
MATH 1910-Calculus & Analytic Geometry | MA 125-Calculus I | Fall 2013 to End Of Time |
MATH 1920-Calculus & Analytical Geometry |
General Elective
and MA 126-Calculus II |
Fall 2001 to End Of Time |
MATH 820-ELEM ALGEBRA | NOTR 101-No Transfer Credit Awarded | Fall 1995 to End Of Time |
MATH 830-INTERM ALGEBRA | MA 102-Intermed Algebra | Fall 1995 to End Of Time |