Transfer Course | UAB Equivalent | Effective Term |
MTH 125-Intermediate Algebra | MA 102-Intermediate Algebra | Fall 1994 to End Of Time |
MTH 129-SURVEY OF MATHEMATICS | MA 110-Finite Mathematics | Fall 1994 to End Of Time |
MTH 144-ELEMENTARY STATISTICS | MA 180-Intro to Statistics | Fall 1999 to End Of Time |
MTH 155-College Algebra | MA 105-Pre-Calculus Algebra | Fall 1994 to End Of Time |
MTH 165-College Algebra & Trigonometry |
General Elective
and MA 106-Pre-Calculus Trigonometry |
Fall 2015 to End Of Time |
MTH 174-Math Probability & Stat I | MA 180-Intro to Statistics | Fall 1999 to End Of Time |
MTH 184-Math Probability & Stats II | MA A1-MA Major Elective | Fall 1999 to End Of Time |
MTH 185-PRECALCULUS MATH | MA 105-Pre-Calculus I | Fall 1994 to End Of Time |
MTH 221-Calculus I | MA 125-Calculus I | Fall 2010 to End Of Time |
MTH 222-Calculus II | MA 126-Calculus II | Fall 2011 to End Of Time |
MTH 241-Calculus 3 | MA 227-Calculus III | Fall 1996 to End Of Time |
MTH 242-Differential Equations |
General Elective
and MA 252-Intro Differential Equations |
Fall 1994 to End Of Time |
MTH 245-Linear Algebra | MA 260-Intro to Linear Algebra | Fall 1994 to End Of Time |