Transfer Course | UAB Equivalent | Effective Term |
MAT 0123-Beginning Algebra | NOTR 101-No Transfer Credit Awarded | Fall 2014 to End Of Time |
MAT 1023-INTERMEDIATE ALGEBRA | MA 102-Intermediate Algebra | Fall 2008 to End Of Time |
MAT 1203-INTRO ALGEBRA | NOTR 101-No Transfer Credit Awarded | Fall 1998 to End Of Time |
MAT 1233-INTERM LAGE | MA 102-Intermed Algebra | Fall 1998 to End Of Time |
MAT 1313-COLLEGE ALGEBRA | General Elective | Fall 1994 to Summer 2008 |
MAT 1313-COLLEGE ALGEBRA | MA 105-Pre-Calculus Algebra | Fall 2008 to End Of Time |
MAT 1314-College Algebra | MA 105-Pre-Calculus Algebra | Fall 2018 to End Of Time |
MAT 1323-TRIGONOMETRY | MA 106-Pre-Calculus Trigonometry | Fall 2002 to End Of Time |
MAT 1343-Pre Calc I | MA 105-Pre-Calculus Algebra | Fall 2013 to End Of Time |
MAT 1513-BUSINESS CALCULUS I | MA 109-Survey of Calculus | Fall 2008 to End Of Time |
MAT 1613-CALCULUS I | CORE 1A3MA-Area III Mathematics | Fall 2002 to Summer 2006 |
MAT 1613-Cal w/ Analytic Geometry I | General Elective | Fall 2006 to End Of Time |
MAT 1613-Cal w/ Analytic Geometry I
and MAT 1623-Cal w/ Analytic Geometry II |
General Elective
and MA 125-Calculus I |
Fall 2006 to End Of Time |
MAT 1613-Cal w/ Analytic Geometry I
and MAT 1623-Cal w/ Analytic Geometry II and MAT 2613-Cal w/ Analytic Geometry III |
General Elective
and MA 125-Calculus I and MA 126-Calculus II |
Fall 2006 to End Of Time |
MAT 1623-Cal w/ Analytic Geometry II | General Elective | Fall 2006 to End Of Time |
MAT 2323-STATISTICS | MA 180-INTRODUCTION TO STATISTICS | Fall 2008 to End Of Time |
MAT 2613-Cal w/ Analytic Geometry III | General Elective | Fall 2006 to End Of Time |
MAT 2623-Cal w/ Analytic Geometry IV | MA 227-Calculus III | Fall 2006 to End Of Time |