Transfer Course | UAB Equivalent | Effective Term |
MATH 111-FUNDAMENTALS OF MATH | NOTR 101-No Transfer Credit Awarded | Fall 2005 to End Of Time |
MATH 115-INTRO TO ALGEBRA | NOTR 101-No Transfer Credit Awarded | Fall 1995 to End Of Time |
MATH 116-INTERMED ALGEBRA | MA 102-Intermed Algebra | Fall 1995 to End Of Time |
MATH 120-Business Mathematics | BUS 110-Essentials of Financial Lit | Fall 1994 to End Of Time |
MATH 165-FINITE MATH | MA 110-Finite Mathematics | Fall 1999 to End Of Time |
MATH 171-COLLEGE ALGEBRA | MA 105-Pre-Calculus I | Fall 1995 to End Of Time |
MATH 172-TRIGONOMETRY | MA 106-Pre-Calculus II | Fall 1999 to End Of Time |
MATH 173-PRECALCULUS | MA 107-Precal Alge Trig | Fall 1999 to End Of Time |
MATH 181-STATISTICS | MA 180-Intro to Statistics | Fall 1994 to End Of Time |
MATH 210-Math of Elementary Teachers I | MA 113-Math for Elementary Teachers | Fall 2004 to End Of Time |
MATH 231-CLAC IGRAPH CALC RQ | MA 109-Survey of Calculus | Fall 1994 to End Of Time |
MATH 241-Calculus I |
General Elective
and MA 125-Calculus I |
Fall 2006 to End Of Time |
MATH 242-Calculus II |
General Elective
and MA 126-Calculus II |
Fall 2006 to End Of Time |
MATH 243-Calculus III |
General Elective
and MA 227-Calculus III |
Fall 2006 to End Of Time |
MATH 246-Elementary Linear Algebra | MA 260-Intro to Linear Algebra | Fall 2010 to End Of Time |