Transfer Course | UAB Equivalent | Effective Term |
MATH 106-Elementary Algebra | General Elective | Fall 1993 to End Of Time |
MATH 110-CONCEPTS OF MATH | MA 110-Finite Mathematics | Fall 1978 to End Of Time |
MATH 111-General Education Statistics | MA 180-Intro to Statistics | Fall 1999 to End Of Time |
MATH 113-INTERMEDIATE ALGEBRA | MA 102-Intermed Algebra | Fall 1997 to End Of Time |
MATH 115-COLLEGE ALGEBRA | MA 105-Pre-Calculus I | Fall 2000 to End Of Time |
MATH 120-College Trigonometry | MA 106-Pre-Calculus Trigonometry | Fall 2004 to End Of Time |
MATH 122-DISCRETE MATH I | General Elective | Fall 2000 to End Of Time |
MATH 165-Precalculus |
General Elective
and MA 107-Precal Algebra/Trigonometry |
Fall 2004 to End Of Time |
MATH 190-Math Reasoning for Elem Teach | General Elective | Fall 2004 to End Of Time |
MATH 201-Math for Elementary Teachers 2 | General Elective | Fall 1993 to End Of Time |
MATH 211-Statistical Analysis |
General Elective
and MA 180-Intro to Statistics |
Fall 1999 to End Of Time |
MATH 222-Calculus & Analytic Geometry I |
General Elective
and MA 125-Calculus I |
Fall 1993 to End Of Time |