Transfer Course | UAB Equivalent | Effective Term |
MTH 102-General Education Statistics | MA 180-Intro to Statistics | Fall 1996 to End Of Time |
MTH 104-Liberal Arts Mathematics | MA 110-Finite Mathematics | Fall 2014 to End Of Time |
MTH 112-College Algebra |
General Elective
and MA 105-Pre-Calculus Algebra |
Fall 1986 to Summer 1994 |
MTH 112-College Algebra | MA 105-Pre-Calculus Algebra | Fall 1994 to Summer 2015 |
MTH 112-College Algebra | MA 105-Pre-Calculus Algebra | Fall 2015 to End Of Time |
MTH 114-Trigonometry | MA 106-Pre-Calculus Trigonometry | Fall 1986 to Summer 1994 |
MTH 114-Trigonometry | MA 106-Pre-Calculus Trigonometry | Fall 1994 to End Of Time |
MTH 120-Statistics I | MA 180-Intro to Statistics | Fall 1994 to End Of Time |
MTH 122-Analytic Geometry | General Elective | Fall 1988 to End Of Time |
MTH 125-Finite Math for Bus & Mgmt | MA 110-Finite Mathematics | Fall 1994 to End Of Time |
MTH 126-Calc for Bus & Social Science | General Elective | Fall 1994 to End Of Time |
MTH 132-Calculus |
General Elective
and MA 125-Calculus I |
Fall 1988 to End Of Time |
MTH 133-Calculus w/Anal Geometry I | MA 125-Calculus I | Fall 2015 to End Of Time |
MTH 142-Calculus II | MA 126-Calculus II | Fall 1987 to End Of Time |