Transfer Course | UAB Equivalent | Effective Term |
MATH 0125-Introductory Statistics | MA 180-Intro to Statistics | Fall 2008 to End Of Time |
MATH 0143-PreCalculus | MA 107-Precal Algebra/Trigonometry | Fall 2002 to End Of Time |
MATH 0207-Calculus & Analytic Geometry I | MA 125-Calculus I | Fall 2002 to End Of Time |
MATH 0208-Calculus & Analytic Geometry I | MA 126-Calculus II | Fall 2002 to End Of Time |
MATH 0209-Cal & Analtyic Geometry III | MA 227-Calculus III | Fall 2002 to End Of Time |
MATH 125-Introductory Statistics | MA 180-Intro to Statistics | Fall 2008 to End Of Time |
MATH 143-PreCalculus |
General Elective
and MA 107-Precal Algebra/Trigonometry |
Fall 2008 to End Of Time |
MATH 207-UNKNOWN TITLE | MA 125-Calculus I | Fall 2002 to End Of Time |
MATH 208-UNKNOWN TITLE | MA 126-Calculus II | Fall 2002 to End Of Time |
MATH 209-UNKNOWN TITLE | MA 227-Calculus III | Fall 2002 to End Of Time |
MATH 210-Differential Equations | MA 252-Intro Differential Equations | Fall 2002 to End Of Time |