Transfer Course | UAB Equivalent | Effective Term |
MATH 107-General Education Statistics | MA 180-Intro to Statistics | Fall 2007 to End Of Time |
MATH 111-LIBERAL ARTS MATH | MA 110-Finite Mathematics | Fall 1998 to End Of Time |
MATH 112-COLLEGE ALGEBRA | MA 105-Pre-Calculus Algebra | Fall 1995 to End Of Time |
MATH 113-Finite Math for Bus & Soc Sci | MA 110-Finite Mathematics | Fall 1990 to End Of Time |
MATH 114-TRIGONOMETRY | MA 106-Pre-Calculus Trigonometry | Fall 1995 to Summer 2001 |
MATH 114-TRIGONOMETERY | MA 106-Pre-Calculus II | Fall 2001 to End Of Time |
MATH 191-Introduction to Statistics | MA 180-Intro to Statistics | Fall 2007 to End Of Time |
MATH 203-Analytic Geometry & Calc I |
General Elective
and MA 125-Calculus I |
Fall 2002 to End Of Time |
MATH 204-Analytic Geometry & Calc II |
General Elective
and MA 126-Calculus II |
Fall 2002 to End Of Time |
MATH 205-Analytic Geometry & Calc III | MA 227-Calculus III | Fall 2002 to End Of Time |