Transfer Course | UAB Equivalent | Effective Term |
MATH 1101-INTRO TO MATH MODELING | General Elective | Fall 1998 to End Of Time |
MATH 1102-Medical Mathematics | General Elective | Fall 2001 to Summer 2002 |
MATH 1102-Medical Mathematics | General Elective | Fall 2002 to End Of Time |
MATH 1111-COLLEGE ALGEBRA | MA 105-Pre-Calculus I | Fall 2002 to End Of Time |
MATH 1113-PRE-CALCULUS MATHEMATICS | MA 106-Pre-Calculus Trigonometry | Fall 1998 to End Of Time |
MATH 1401-Intro to Statistics | MA 180-Intro to Statistics | Fall 2007 to End Of Time |
MATH 2181-Applied Calculus | MA 125-Calculus I | Fall 1999 to End Of Time |
MATH 2200-INTRO TO STAT | QM 214-Quantit Analysis I | Fall 1998 to Summer 1999 |
MATH 2200-INTRO TO STAT | MA 180-Intro to Statistics | Fall 1999 to End Of Time |
MATH 2253-CALC AND AN GEOM I | MA 141-Calculus I | Fall 1999 to Summer 2001 |
MATH 2253-Calculus & Analy Geom I | MA 125-Calculus I | Fall 2001 to End Of Time |
MATH 2254-Calculus & Analy Geom II | MA 126-Calculus II | Fall 1999 to End Of Time |
MATH 2255-Calculus & Analy Geom III | MA 227-Calculus III | Fall 2001 to End Of Time |
MATH 2256-Introduction to Linear Algebra | MA 260-Intro to Linear Algebra | Fall 2002 to End Of Time |
MATH 2403-Differential Equations |
General Elective
and MA 252-Intro Differential Equations |
Fall 2003 to End Of Time |