Transfer Course | UAB Equivalent | Effective Term |
MATH 10-ELEM STATISTICS | MA 180-Intro to Statistics | Fall 2010 to End Of Time |
MATH 101-Elementary Algebra | MA 102-Intermediate Algebra | Fall 2007 to End Of Time |
MATH 105-Intermediate Algebra | MA 105-Pre-Calculus Algebra | Fall 2007 to End Of Time |
MATH 1A-COMP SCI | CORE 1A3MA-Area III Mathematics | Fall 2000 to End Of Time |
MATH 1B-Calculus | MA 126-Calculus II | Fall 2000 to End Of Time |
MATH 48A-Precalculus I | MA 102-Intermediate Algebra | Fall 2011 to End Of Time |
MATH 48B-Precalculus II |
General Elective
and MA 105-Pre-Calculus Algebra |
Fall 2011 to End Of Time |
MATH 48C-Precalculus III | MA 106-Pre-Calculus Trigonometry | Fall 2011 to End Of Time |
MATH 49-UNKNOWN TITLE | MA 105-Pre-Calculus I | Fall 2000 to End Of Time |
MATH 51-UNKNOWN TITLE | MA 106-Pre-Calculus II | Fall 2000 to End Of Time |