| Transfer Course | UAB Equivalent | Effective Term |
| MATH 115-Pre-Algebra | NOTR 101-No Transfer Credit Awarded | Fall 1993 to End Of Time |
| MATH 118-Elementary Algebra | MA 102-Intermediate Algebra | Fall 2011 to End Of Time |
| MATH 120-Intermediate Algebra | MA 105-Pre-Calculus Algebra | Fall 1993 to End Of Time |
| MATH 120S-Support for MATH-120 Success | General Elective | Fall 2019 to End Of Time |
| MATH 164-Intro to Probability & Statist | MA 180-Intro to Statistics | Fall 1993 to End Of Time |
| MATH 164S-Support for Math-164 Success | NOTR 101-No Transfer Credit Awarded | Fall 2019 to End Of Time |
| MATH 171-Elementary Funct & Coord Geo | MA 105-Pre-Calculus Algebra | Fall 1993 to End Of Time |
| MATH 191-Analytic Geometry&Calculus II | MA 126-Calculus II | Fall 1993 to End Of Time |
| MATH 200-Intro to Linear Algebra |
General Elective
and MA 260-Intro to Linear Algebra |
Fall 1993 to End Of Time |
| MATH 290-Analytc Geometry&Calculus III |
General Elective
and MA 227-Calculus III |
Fall 1993 to End Of Time |