Transfer Course | UAB Equivalent | Effective Term |
MTH 1-Calculus I | MA 125-Calculus I | Fall 1996 to End Of Time |
MTH 2-Calculus II | MA 126-Calculus II | Fall 1996 to End Of Time |
MTH 20-Pre-Calculus Mathematics | MA 106-Pre-Calculus Trigonometry | Fall 1996 to End Of Time |
MTH 3-Mulitvariable Calculus | MA 227-Calculus III | Fall 1996 to End Of Time |
MTH 37-Trigonometry w/Emp Geo Fund | MA 106-Pre-Calculus Trigonometry | Fall 1996 to End Of Time |
MTH 43-Intro to Probability & Statist | MA 180-Intro to Statistics | Fall 1996 to End Of Time |
MTH 53-Applied Algebra & Data Analysi |
General Elective
and MA 180-Intro to Statistics |
Fall 2013 to End Of Time |
MTH 55-Intermediate Algebra | MA 105-Pre-Calculus Algebra | Fall 1996 to End Of Time |