| Transfer Course | UAB Equivalent | Effective Term |
| MATH 105-INTERMED ALGEBRA | MA 102-Intermed Algebra | Fall 1985 to End Of Time |
| MATH 107-Fund of Math for Nurses | General Elective | Fall 2011 to End Of Time |
| MATH 1200-Elementary Statistics | MA 180-Intro to Statistics | Fall 2019 to End Of Time |
| MATH 1320-College Algebra w/Lab |
General Elective
and MA 105-Pre-Calculus Algebra |
Fall 2019 to End Of Time |
| MATH 1330-College Algebra | MA 102-Intermediate Algebra | Fall 2019 to End Of Time |
| MATH 151-College Algebra | MA 105-Pre-Calculus Algebra | Fall 1983 to End Of Time |
| MATH 152-PLANE TRIG | MA 106-Pre-Calculus II | Fall 2000 to End Of Time |
| MATH 171-UNKNOWN TITLE | MA 107-Precal Alge Trig | Fall 2000 to End Of Time |
| MATH 200-Elem Statistics | QM 214-Quantitative Analysis I | Fall 1996 to Summer 1999 |
| MATH 200-ELEM STATS | QM 214-Quantit Analysis I | Fall 1999 to End Of Time |
| MATH 201-ANALYTICS AND CALCULUS I | MA 125-Calculus I | Fall 1994 to Summer 2000 |
| MATH 201-ANAL CALC I | MA 125-Calculus I | Fall 2000 to End Of Time |
| MATH 2300-PreCalculus |
General Elective
and MA 107-Precal Algebra/Trigonometry |
Fall 2019 to End Of Time |
| MATH 2350-Analytics and Calculus I |
General Elective
and MA 125-Calculus I |
Fall 2019 to End Of Time |
| MATH 251-ANALYTICS AND CALCULUS II | MA 126-Calculus II | Fall 1994 to End Of Time |
| MATH 260-Discrete Mathematical Structur | CS 250-Discrete Structures | Fall 2001 to End Of Time |
| MATH 301-ANALYTICS AND CALCULUS III | MA 227-Calculus III | Fall 1994 to End Of Time |
| MATH 313-Linear Algebra | MA 260-Intro to Linear Algebra | Fall 1994 to End Of Time |